

| Year | 2010 |
| Rated output (MW) | 10,5 |
| Number of turbines | 7 |
| Plant type | Nordex S77 |
| Operator | RENERCO |
| Loan Capital Financing | Cariparo |
| Investment (Million €) | 19,5 |
| RENERCO's contribution: Site Development Turnkey Construction Operations Management Electricity Generation |
|

| Year | 2009 |
| Rated output (MW) | 18,0 |
| Number of turbines | 12 |
| Plant type | Nordex S77 |
| Operator | RENERCO |
| Loan Capital Financing | Cariparo |
| Investment (Million €) | 33,5 |
| RENERCO's contribution: Site Development Turnkey Construction Operations Management Electricity Generation |
|
| Year | 2010 |
| Rated output (MVA) | 16,0 |
| Operator | RENERCO |
| Loan Capital Financing | Cassa di Risparmio del Veneto |
| Investment (Million €) | 1,5 |
| RENERCO's contribution: Site Development Turnkey Construction Operations Management Electricity Generation |
|
| Year | 2009 |
| Rated output (MVA) | 2,0 |
| Operator | RENERCO |
| Loan Capital Financing | Cassa di Risparmio del Veneto |
| Investment (Million €) | 2,0 |
| RENERCO's contribution: Site Development Turnkey Construction Operations Management Electricity Generation |
|
Wind Energy
Photovoltaics
Geothermal Energy
Bioenergy
Infrastructure/
Cogeneration plants
Site Development
Turnkey Construction
Operations Management
Technical Consulting
Electricity Generation