Key financial data:
| Securities code number | 766082 |
| ISIN | DE0007660821 |
| Share type | Registered share |
| Number of shares | 47,778,727 |
| Capital stock | 47,778,727.00 EUR |
| Transaction system | Valora Effekten Handels AG, Börse Hamburg-Hannover |
| Segment | OTC traded since 21.10.2004 |
| Sector | Renewable Energies |
| Last dividend | 2 Eurocent per share |
| Accounting principles | German HGB |
| End of fiscal year | 31.12. |
Information on the share price development at:
- Börse Hamburg, re the current share price…
- Valora Effekten Handel AG, re the current share price…
